HomeThink Data Report · 2026
Average Rent by Area: England & Wales 2026
Median two-bedroom rent across England & Wales ranges from £450/month in County Durham UA to £3,003/month in Westminster, across 313 local authorities. Source: ONS/VOA, 2026.
Two-bedroom rent by local authority
Ranked cheapest to most expensive. England & Wales only — Scotland and Northern Ireland use separate datasets and are not included here.
| Area | Median rent (pcm) | Lower quartile | Upper quartile |
|---|---|---|---|
| County Durham UA | £450 | £400 | £525 |
| Burnley | £475 | £442 | £550 |
| Kingston upon Hull, City of UA | £495 | £450 | £550 |
| Northumberland UA | £495 | £425 | £595 |
| Hyndburn | £495 | £450 | £550 |
| Hartlepool UA | £500 | £432 | £550 |
| Darlington UA | £500 | £440 | £550 |
| Allerdale | £500 | £450 | £595 |
| Carlisle | £500 | £450 | £575 |
| Barnsley | £500 | £444 | £595 |
| South Tyneside | £500 | £450 | £595 |
| Copeland | £505 | £450 | £595 |
| Redcar and Cleveland UA | £510 | £450 | £575 |
| Stoke-on-Trent UA | £515 | £450 | £595 |
| Pendle | £520 | £450 | £575 |
| Blackburn with Darwen UA | £524 | £450 | £575 |
| Middlesbrough UA | £525 | £450 | £595 |
| North East Lincolnshire UA | £525 | £475 | £600 |
| North Lincolnshire UA | £525 | £475 | £575 |
| Stockton-on-Tees UA | £550 | £475 | £600 |
| Blackpool UA | £550 | £520 | £595 |
| Barrow-in-Furness | £550 | £485 | £635 |
| East Lindsey | £550 | £480 | £602 |
| Staffordshire Moorlands | £550 | £495 | £625 |
| Doncaster | £550 | £495 | £625 |
| Rotherham | £550 | £490 | £650 |
| Sunderland | £550 | £495 | £615 |
| Richmondshire | £560 | £525 | £625 |
| East Riding of Yorkshire UA | £565 | £505 | £643 |
| Wigan | £570 | £495 | £650 |
| Halton UA | £575 | £500 | £650 |
| Bolsover | £575 | £500 | £650 |
| Bassetlaw | £575 | £525 | £630 |
| St. Helens | £575 | £525 | £650 |
| North Tyneside | £575 | £488 | £675 |
| Calderdale | £575 | £500 | £650 |
| Gateshead | £580 | £475 | £675 |
| Eden | £595 | £550 | £650 |
| Rossendale | £595 | £500 | £695 |
| Melton | £595 | £550 | £650 |
| West Lindsey | £595 | £495 | £715 |
| Newcastle-under-Lyme | £595 | £525 | £650 |
| Bradford | £595 | £495 | £695 |
| Kirklees | £595 | £515 | £675 |
| Chesterfield | £600 | £525 | £650 |
| Lancaster | £600 | £550 | £695 |
| Preston | £600 | £525 | £675 |
| Scarborough | £600 | £550 | £695 |
| Bolton | £600 | £525 | £700 |
| Wirral | £600 | £520 | £700 |
| North East Derbyshire | £625 | £525 | £700 |
| Chorley | £625 | £550 | £675 |
| Ribble Valley | £625 | £575 | £695 |
| South Ribble | £625 | £560 | £675 |
| Wyre | £625 | £550 | £695 |
| Hambleton | £625 | £550 | £650 |
| Ashfield | £625 | £550 | £695 |
| Mansfield | £625 | £550 | £675 |
| Newark and Sherwood | £625 | £575 | £680 |
| Knowsley | £625 | £525 | £700 |
| West Lancashire | £635 | £507 | £695 |
| Stafford | £635 | £575 | £695 |
| Selby | £640 | £575 | £725 |
| Derby UA | £650 | £575 | £750 |
| Telford and Wrekin UA | £650 | £600 | £705 |
| Shropshire UA | £650 | £575 | £725 |
| Amber Valley | £650 | £550 | £717 |
| Derbyshire Dales | £650 | £575 | £750 |
| West Devon | £650 | £600 | £750 |
| Forest of Dean | £650 | £596 | £750 |
| Fylde | £650 | £575 | £750 |
| North Kesteven | £650 | £575 | £725 |
| Great Yarmouth | £650 | £575 | £725 |
| Craven | £650 | £595 | £750 |
| Ryedale | £650 | £575 | £750 |
| East Staffordshire | £650 | £590 | £700 |
| Nuneaton and Bedworth | £650 | £595 | £720 |
| Wyre Forest | £650 | £595 | £725 |
| Rochdale | £650 | £550 | £695 |
| Tameside | £650 | £595 | £750 |
| Walsall | £650 | £555 | £725 |
| Wakefield | £650 | £575 | £750 |
| Torridge | £660 | £600 | £725 |
| Sefton | £670 | £575 | £750 |
| Herefordshire, County of UA | £675 | £580 | £750 |
| High Peak | £675 | £595 | £750 |
| South Derbyshire | £675 | £625 | £750 |
| North West Leicestershire | £675 | £600 | £750 |
| Lincoln | £675 | £600 | £750 |
| South Holland | £675 | £595 | £725 |
| South Kesteven | £675 | £579 | £775 |
| Cannock Chase | £675 | £600 | £750 |
| Oldham | £675 | £595 | £750 |
| Liverpool | £675 | £575 | £800 |
| Wolverhampton | £675 | £595 | £750 |
| Warrington UA | £680 | £600 | £750 |
| North Norfolk | £680 | £615 | £775 |
| Dudley | £680 | £625 | £750 |
| Boston | £682 | £625 | £725 |
| Erewash | £683 | £615 | £750 |
| East Suffolk | £687 | £585 | £785 |
| Torbay UA | £695 | £625 | £800 |
| North Devon | £695 | £645 | £785 |
| Charnwood | £695 | £635 | £775 |
| Isle of Wight UA | £700 | £625 | £800 |
| Fenland | £700 | £650 | £775 |
| South Lakeland | £700 | £650 | £765 |
| Gedling | £700 | £625 | £775 |
| South Staffordshire | £700 | £650 | £800 |
| Bury | £700 | £625 | £800 |
| Sheffield | £700 | £600 | £850 |
| Sandwell | £700 | £650 | £790 |
| Rutland UA | £705 | £625 | £775 |
| Breckland | £708 | £650 | £800 |
| King’s Lynn and West Norfolk | £720 | £650 | £800 |
| Cheshire East UA | £725 | £625 | £895 |
| Hinckley and Bosworth | £725 | £675 | £775 |
| Broxtowe | £725 | £650 | £825 |
| Tamworth | £725 | £650 | £795 |
| North Warwickshire | £725 | £625 | £800 |
| Redditch | £725 | £675 | £795 |
| Wellingborough | £728 | £650 | £825 |
| Leicester UA | £750 | £675 | £850 |
| Plymouth UA | £750 | £650 | £850 |
| Cheshire West and Chester UA | £750 | £650 | £875 |
| Cornwall UA | £750 | £650 | £850 |
| Mid Devon | £750 | £675 | £800 |
| Tewkesbury | £750 | £695 | £850 |
| Oadby and Wigston | £750 | £660 | £850 |
| Broadland | £750 | £675 | £850 |
| East Northamptonshire | £750 | £675 | £825 |
| Kettering | £750 | £675 | £800 |
| South Somerset | £750 | £655 | £800 |
| Malvern Hills | £750 | £667 | £850 |
| Wychavon | £750 | £675 | £825 |
| Newcastle upon Tyne | £750 | £650 | £895 |
| Rugby | £768 | £700 | £825 |
| Peterborough UA | £770 | £700 | £825 |
| Dover | £773 | £650 | £850 |
| Nottingham UA | £775 | £650 | £900 |
| Teignbridge | £775 | £698 | £850 |
| Gloucester | £775 | £700 | £850 |
| Blaby | £775 | £700 | £850 |
| Harborough | £775 | £695 | £850 |
| Corby | £775 | £695 | £825 |
| Sedgemoor | £775 | £680 | £850 |
| Ipswich | £775 | £690 | £850 |
| Bromsgrove | £775 | £700 | £825 |
| Worcester | £775 | £700 | £845 |
| South Norfolk | £778 | £710 | £850 |
| East Devon | £785 | £695 | £880 |
| South Hams | £795 | £710 | £875 |
| Harrogate | £795 | £725 | £900 |
| Rushcliffe | £795 | £700 | £885 |
| Stockport | £795 | £700 | £895 |
| Wiltshire UA | £800 | £725 | £875 |
| Tendring | £800 | £725 | £900 |
| Stroud | £800 | £735 | £875 |
| Folkestone and Hythe | £800 | £693 | £950 |
| Daventry | £800 | £730 | £900 |
| Northampton | £800 | £740 | £875 |
| Lichfield | £800 | £715 | £900 |
| Babergh | £800 | £750 | £895 |
| Mid Suffolk | £800 | £750 | £875 |
| Somerset West and Taunton | £800 | £720 | £895 |
| Coventry | £800 | £710 | £895 |
| Dorset | £810 | £725 | £915 |
| Norwich | £820 | £715 | £950 |
| Swindon UA | £825 | £760 | £895 |
| East Cambridgeshire | £825 | £770 | £900 |
| Hastings | £825 | £700 | £925 |
| Thanet | £825 | £725 | £950 |
| Huntingdonshire | £850 | £775 | £900 |
| Maldon | £850 | £750 | £1,043 |
| Gosport | £850 | £750 | £950 |
| South Northamptonshire | £850 | £775 | £900 |
| Mendip | £850 | £775 | £950 |
| Stratford-on-Avon | £850 | £780 | £930 |
| Birmingham | £850 | £735 | £975 |
| York UA | £865 | £795 | £975 |
| Bedford UA | £875 | £800 | £950 |
| Salford | £875 | £750 | £1,050 |
| Solihull | £875 | £800 | £975 |
| Rother | £880 | £775 | £995 |
| Colchester | £895 | £810 | £975 |
| Swale | £895 | £818 | £995 |
| West Suffolk | £895 | £795 | £1,080 |
| Leeds | £895 | £750 | £1,050 |
| North Somerset UA | £900 | £783 | £1,100 |
| Central Bedfordshire UA | £900 | £850 | £1,000 |
| Luton UA | £925 | £850 | £1,000 |
| Southend-on-Sea UA | £925 | £845 | £1,050 |
| Medway UA | £925 | £825 | £1,080 |
| Cheltenham | £925 | £825 | £1,075 |
| Cotswold | £925 | £800 | £1,025 |
| Eastleigh | £925 | £875 | £1,000 |
| Fareham | £925 | £850 | £1,000 |
| Warwick | £925 | £850 | £1,050 |
| Ashford | £940 | £850 | £1,050 |
| Southampton UA | £950 | £850 | £1,100 |
| Exeter | £950 | £850 | £1,050 |
| Braintree | £950 | £850 | £1,050 |
| Havant | £950 | £850 | £1,025 |
| New Forest | £950 | £850 | £1,100 |
| Trafford | £950 | £848 | £1,100 |
| Test Valley | £960 | £895 | £1,100 |
| Portsmouth UA | £971 | £850 | £1,100 |
| Eastbourne | £971 | £875 | £1,100 |
| Thurrock UA | £975 | £900 | £1,100 |
| Bournemouth, Christchurch and Poole | £975 | £875 | £1,150 |
| Maidstone | £975 | £900 | £1,100 |
| Canterbury | £995 | £875 | £1,150 |
| Gravesham | £995 | £875 | £1,100 |
| West Berkshire UA | £1,000 | £875 | £1,200 |
| Castle Point | £1,000 | £890 | £1,100 |
| Rochford | £1,000 | £895 | £1,150 |
| Uttlesford | £1,000 | £925 | £1,150 |
| Basingstoke and Deane | £1,000 | £942 | £1,100 |
| Arun | £1,000 | £925 | £1,150 |
| Manchester | £1,000 | £875 | £1,200 |
| Wealden | £1,025 | £900 | £1,200 |
| East Hampshire | £1,025 | £930 | £1,150 |
| South Gloucestershire UA | £1,050 | £950 | £1,200 |
| Rushmoor | £1,050 | £950 | £1,200 |
| Chichester | £1,050 | £950 | £1,200 |
| Basildon | £1,075 | £950 | £1,200 |
| Vale of White Horse | £1,075 | £950 | £1,250 |
| Stevenage | £1,095 | £956 | £1,200 |
| Milton Keynes UA | £1,100 | £980 | £1,200 |
| Lewes | £1,100 | £975 | £1,250 |
| Chelmsford | £1,100 | £950 | £1,300 |
| Harlow | £1,100 | £975 | £1,200 |
| Hart | £1,100 | £1,025 | £1,250 |
| Winchester | £1,100 | £950 | £1,260 |
| North Hertfordshire | £1,100 | £950 | £1,250 |
| Cherwell | £1,100 | £975 | £1,200 |
| West Oxfordshire | £1,100 | £975 | £1,200 |
| Worthing | £1,100 | £940 | £1,225 |
| Mid Sussex | £1,135 | £1,000 | £1,250 |
| South Cambridgeshire | £1,145 | £975 | £1,275 |
| Bracknell Forest UA | £1,150 | £1,000 | £1,300 |
| Buckinghamshire | £1,150 | £995 | £1,300 |
| Broxbourne | £1,150 | £1,050 | £1,250 |
| South Oxfordshire | £1,150 | £1,050 | £1,250 |
| Surrey Heath | £1,150 | £1,024 | £1,300 |
| Horsham | £1,150 | £995 | £1,295 |
| Welwyn Hatfield | £1,150 | £995 | £1,300 |
| Tonbridge and Malling | £1,155 | £1,025 | £1,260 |
| Crawley | £1,175 | £1,075 | £1,250 |
| Wokingham UA | £1,187 | £1,050 | £1,295 |
| Bath and North East Somerset UA | £1,193 | £950 | £1,350 |
| Tunbridge Wells | £1,195 | £1,015 | £1,350 |
| East Hertfordshire | £1,195 | £1,050 | £1,300 |
| Dacorum | £1,200 | £1,050 | £1,300 |
| Waverley | £1,200 | £1,050 | £1,350 |
| Adur | £1,200 | £1,100 | £1,300 |
| Dartford | £1,225 | £1,050 | £1,350 |
| Brentwood | £1,238 | £1,100 | £1,375 |
| Reading UA | £1,250 | £1,050 | £1,400 |
| Slough UA | £1,250 | £1,100 | £1,400 |
| Mole Valley | £1,250 | £1,130 | £1,375 |
| Tandridge | £1,250 | £1,122 | £1,350 |
| Havering | £1,258 | £1,150 | £1,400 |
| Sutton | £1,275 | £1,150 | £1,450 |
| Epping Forest | £1,300 | £1,200 | £1,488 |
| Sevenoaks | £1,300 | £1,150 | £1,475 |
| Reigate and Banstead | £1,300 | £1,175 | £1,400 |
| Runnymede | £1,300 | £1,150 | £1,407 |
| Bristol, City of UA | £1,325 | £1,200 | £1,500 |
| Windsor and Maidenhead UA | £1,325 | £1,200 | £1,495 |
| Guildford | £1,325 | £1,160 | £1,500 |
| Barking and Dagenham | £1,325 | £1,200 | £1,450 |
| Hertsmere | £1,350 | £1,250 | £1,450 |
| Three Rivers | £1,350 | £1,200 | £1,470 |
| Watford | £1,350 | £1,250 | £1,500 |
| Elmbridge | £1,350 | £1,200 | £1,550 |
| Epsom and Ewell | £1,350 | £1,100 | £1,550 |
| Spelthorne | £1,350 | £1,250 | £1,400 |
| Woking | £1,350 | £1,200 | £1,450 |
| Bexley | £1,350 | £1,146 | £1,500 |
| Croydon | £1,350 | £1,204 | £1,500 |
| Oxford | £1,370 | £1,200 | £1,500 |
| Brighton and Hove UA | £1,375 | £1,225 | £1,600 |
| Hillingdon | £1,375 | £1,250 | £1,500 |
| Cambridge | £1,400 | £1,255 | £1,600 |
| St Albans | £1,400 | £1,250 | £1,600 |
| Enfield | £1,400 | £1,300 | £1,550 |
| Redbridge | £1,400 | £1,300 | £1,550 |
| Bromley | £1,418 | £1,300 | £1,600 |
| Harrow | £1,450 | £1,310 | £1,600 |
| Lewisham | £1,500 | £1,330 | £1,700 |
| Waltham Forest | £1,500 | £1,330 | £1,650 |
| Kingston upon Thames | £1,516 | £1,325 | £1,680 |
| Barnet | £1,550 | £1,400 | £1,700 |
| Merton | £1,575 | £1,300 | £1,900 |
| Brent | £1,600 | £1,400 | £1,800 |
| Hounslow | £1,600 | £1,400 | £1,842 |
| Ealing | £1,607 | £1,450 | £1,847 |
| Greenwich | £1,650 | £1,400 | £1,900 |
| Richmond upon Thames | £1,675 | £1,500 | £2,000 |
| Haringey | £1,700 | £1,500 | £1,900 |
| Newham | £1,700 | £1,400 | £1,925 |
| Lambeth | £1,875 | £1,595 | £2,300 |
| Southwark | £1,900 | £1,600 | £2,300 |
| Wandsworth | £1,925 | £1,700 | £2,300 |
| Hackney | £1,950 | £1,600 | £2,325 |
| Tower Hamlets | £2,000 | £1,750 | £2,400 |
| Hammersmith and Fulham | £2,100 | £1,750 | £2,650 |
| Islington | £2,250 | £1,865 | £2,600 |
| Camden | £2,383 | £1,993 | £2,750 |
| City of London | £2,700 | £2,350 | £2,925 |
| Kensington and Chelsea | £2,990 | £2,492 | £3,600 |
| Westminster | £3,003 | £2,492 | £3,792 |
What is the average rent in England and Wales in 2026?
Across the 313 local authorities with two-bedroom data, median monthly rent ranges from £450 in County Durham UA to £3,003 in Westminster.
Where is the cheapest place to rent in England and Wales?
County Durham UA has the lowest median two-bedroom rent at £450 per month, based on ONS/VOA private-rental statistics.
Where does this data come from?
Median, lower-quartile and upper-quartile rents are sourced from ONS/VOA private-rental market statistics for England & Wales. Scotland and Northern Ireland are not included.
Research a specific rental listing
Paste a Rightmove, Zoopla, or OnTheMarket rental URL to get AI analysis: fair-rent assessment, red flags, and a negotiation script — free.
Analyse a listing free →Methodology & data sources
- Rental statistics: ONS/VOA Private Rental Market Summary Statistics. Covers England & Wales only.
- Geography: Local authority district level. England and Wales only. Scotland and Northern Ireland are excluded.
- Bedroom type: Two-bedroom properties. Lower and upper quartiles indicate the range of rents across the distribution.